YESTERDAY

Philadelphia (US)
Race 9
Retweet[15] Ganador Ganador Ganador
Agarramesipuedes[4] Ganador Ganador Ganador
Rush Center[5] Ganador Ganador Ganador
Deplane[10] Ganador Ganador Ganador
Completed Storm[10] Ganador Ganador Ganador
Kenner[3] Ganador Ganador Ganador
Legendary Lore[9/2] Ganador Ganador Ganador
Takemetothemoon[12] Ganador Ganador Ganador
Smarten Up[6] Ganador Ganador Ganador
North Pole[6] Ganador Ganador Ganador
Wrecking Ball[10] Ganador Ganador Ganador
Race 10
Tiempo Perfecto[15] Ganador Ganador Ganador
Smart and Fast[10] Ganador Ganador Ganador
V Mart[8] Ganador Ganador Ganador
Shouldhavebeengone[12] Ganador Ganador Ganador
Liberty Runner[12] Ganador Ganador Ganador
Alta Fox[5] Ganador Ganador Ganador
Quickening[15] Ganador Ganador Ganador
Skyhook[4] Ganador Ganador Ganador
Cantankerous Cat[5/2] Ganador Ganador Ganador
Full Contact[8] Ganador Ganador Ganador
Northfield Park (US)
Race 1
Pb`s On Fire[10] Ganador Ganador Ganador
Vintage Grand[10] Ganador Ganador Ganador
Winner Is Coming[4/5] Ganador Ganador Ganador
Ever Again[25] Ganador Ganador Ganador
Townline Flight[7] Ganador Ganador Ganador
Island Jet[25] Ganador Ganador Ganador
Judge For Yourself[25] Ganador Ganador Ganador
Micheal[25] Ganador Ganador Ganador
Usa Diamond Rock[4] Ganador Ganador Ganador
Race 2
Son Of Sona[5] Ganador Ganador Ganador
Rattling Pine[5/2] Ganador Ganador Ganador
Anastasia Rudy[8] Ganador Ganador Ganador
Rose Run Vincent[6] Ganador Ganador Ganador
Fireworks Flash[7/2] Ganador Ganador Ganador
Stormont Park[20] Ganador Ganador Ganador
Sadodaka[20] Ganador Ganador Ganador
Making Dreams[15] Ganador Ganador Ganador
Admiral Allstar[6] Ganador Ganador Ganador
Race 3
Isowantapetrock[7/2] Ganador Ganador Ganador
Mcwiz[4] Ganador Ganador Ganador
Mancino[15] Ganador Ganador Ganador
Maxdaddy Blue Chip[5/2] Ganador Ganador Ganador
Lawrence N[4] Ganador Ganador Ganador
Lancaster Park[25] Ganador Ganador Ganador
Champagneonabeach[12] Ganador Ganador Ganador
Ranger Alert[12] Ganador Ganador Ganador
Racemup[20] Ganador Ganador Ganador
Race 4
Sweet Honey[7] Ganador Ganador Ganador
Lb`s Legacy[9] Ganador Ganador Ganador
El Toro Loco[2] Ganador Ganador Ganador
Dance Withsomebody[8] Ganador Ganador Ganador
Best Time Hanover[9/2] Ganador Ganador Ganador
Get In And Go[4] Ganador Ganador Ganador
Ripple Of Hope[25] Ganador Ganador Ganador
Cumberland Gap[25] Ganador Ganador Ganador
Enforce The Law[12] Ganador Ganador Ganador
Race 5
Anoche[4] Ganador Ganador Ganador
Dave And Dennis[20] Ganador Ganador Ganador
Commander Bob[3] Ganador Ganador Ganador
Flash Gordon[7/2] Ganador Ganador Ganador
Johnny Rockette[5/2] Ganador Ganador Ganador
Yacht Week[20] Ganador Ganador Ganador
Winwood Mac[20] Ganador Ganador Ganador
King Corona[20] Ganador Ganador Ganador
Mach Stockn Barrel[20] Ganador Ganador Ganador
Race 6
Fear My Smile[7/2] Ganador Ganador Ganador
Foxman[5/2] Ganador Ganador Ganador
Cleveland Big J[8] Ganador Ganador Ganador
Diamonds Delight[5] Ganador Ganador Ganador
Silver Sandy[25] Ganador Ganador Ganador
Doctor Newton[25] Ganador Ganador Ganador
Expresso Joe[3] Ganador Ganador Ganador
Lonely Boy[25] Ganador Ganador Ganador
L Dees Passover[12] Ganador Ganador Ganador
Race 7
Fox Valley Sidecar[15] Ganador Ganador Ganador
Dragonmetovegas[15] Ganador Ganador Ganador
Ocean Vintage[2] Ganador Ganador Ganador
Do Fear Me[20] Ganador Ganador Ganador
Master Confection[5/2] Ganador Ganador Ganador
Armed Bandit[20] Ganador Ganador Ganador
Diehl[20] Ganador Ganador Ganador
Western B B[5] Ganador Ganador Ganador
Jet Cruiser[4] Ganador Ganador Ganador
Race 8
Xenia[8] Ganador Ganador Ganador
Pellegrini[3/2] Ganador Ganador Ganador
Black Cat[25] Ganador Ganador Ganador
Wrecking Crew[12] Ganador Ganador Ganador
Wiggleitjim[15] Ganador Ganador Ganador
Bobs Redemption[9] Ganador Ganador Ganador
The Git Up[25] Ganador Ganador Ganador
Cc Official[25] Ganador Ganador Ganador
Winning Hill[9/5] Ganador Ganador Ganador
Race 9
Triv[2] Ganador Ganador Ganador
Hold My Drink[5] Ganador Ganador Ganador
Fearless Fury[5] Ganador Ganador Ganador
Prince Of Bailair[7] Ganador Ganador Ganador
Bootlegger Charlie[5/2] Ganador Ganador Ganador
Odds On Hong Kong[12] Ganador Ganador Ganador
Kawabunga[25] Ganador Ganador Ganador
Dp Nite Ranger[25] Ganador Ganador Ganador
Jk Rockin Roll[25] Ganador Ganador Ganador
Race 10
Tt`s Chipster[15] Ganador Ganador Ganador
Reformed Renegade[3] Ganador Ganador Ganador
Sumbodygetdisfool[20] Ganador Ganador Ganador
Kolin[7/2] Ganador Ganador Ganador
Seven Knights[20] Ganador Ganador Ganador
Next Woman Up[12] Ganador Ganador Ganador
Andoverthewinnings[7/2] Ganador Ganador Ganador
Fulton`s Fury[20] Ganador Ganador Ganador
Lifeintheslammer[7/2] Ganador Ganador Ganador
Race 11
Shanghai Bobby[7] Ganador Ganador Ganador
He Can Fly N[3/2] Ganador Ganador Ganador
Official Bean[25] Ganador Ganador Ganador
Toot Toot N[12] Ganador Ganador Ganador
Pickled Preacher[5/2] Ganador Ganador Ganador
Lifewithjohn[25] Ganador Ganador Ganador
Brady To Gronk[20] Ganador Ganador Ganador
Masterson[25] Ganador Ganador Ganador
Fromashestoashes N[5] Ganador Ganador Ganador
Race 12
Emerald Chip[9/5] Ganador Ganador Ganador
Unpolished[6] Ganador Ganador Ganador
Bjanthony[8] Ganador Ganador Ganador
My Cousin Eileen[8] Ganador Ganador Ganador
Track The Action[8] Ganador Ganador Ganador
Lily`s Swan Pond[12] Ganador Ganador Ganador
Cowboy Country[8] Ganador Ganador Ganador
Beast Of Delaware[25] Ganador Ganador Ganador
Fred`s Dream Girl[5] Ganador Ganador Ganador
Race 13
Wewillrockyou As[8/5] Ganador Ganador Ganador
Virgins Beach Boy[6] Ganador Ganador Ganador
Willy`s Last Wish[25] Ganador Ganador Ganador
Fluff Yeahh[15] Ganador Ganador Ganador
Hardt Hero[15] Ganador Ganador Ganador
Tide Has Turned[3] Ganador Ganador Ganador
Nulli Secondus[9/2] Ganador Ganador Ganador
Greater Than Aces[25] Ganador Ganador Ganador
Starsnstripes Gb[15] Ganador Ganador Ganador
Race 14
Fearthelue[9] Ganador Ganador Ganador
Born To Ramble[3] Ganador Ganador Ganador
Merry Jerry[9/2] Ganador Ganador Ganador
Mr Legend[25] Ganador Ganador Ganador
Governor Jk[7/2] Ganador Ganador Ganador
Honoronaroll[4] Ganador Ganador Ganador
Get It Wright[25] Ganador Ganador Ganador
Why Tomorrow Ray[6] Ganador Ganador Ganador
White Sands Beach[25] Ganador Ganador Ganador
Race 15
Elvette Hanover[2] Ganador Ganador Ganador
Hesa Bully[4] Ganador Ganador Ganador
Business Check[15] Ganador Ganador Ganador
Gandolf The Black[8] Ganador Ganador Ganador
Colin Your Bluff[9/5] Ganador Ganador Ganador
Old Town Road[20] Ganador Ganador Ganador
Timeless Sport[15] Ganador Ganador Ganador
Beacon Seelster[25] Ganador Ganador Ganador
Dragon Purplechips[25] Ganador Ganador Ganador
Yonkers (US)
Race 1
This Is The Plan[7/5] Ganador Ganador Ganador
Villiam[8] Ganador Ganador Ganador
Talbotcreekwhiskey[6] Ganador Ganador Ganador
Caughtinalandslide[5] Ganador Ganador Ganador
Fearful Intent[5/2] Ganador Ganador Ganador
Ignatius A[20] Ganador Ganador Ganador
Nvrpoptdaplugs[20] Ganador Ganador Ganador
Race 2
Littlebearcat[3] Ganador Ganador Ganador
Bettorshighlight N[7/2] Ganador Ganador Ganador
Harmony Of Notes[10] Ganador Ganador Ganador
Shotgun Persuasion[5/2] Ganador Ganador Ganador
Pray The Rosary[9/2] Ganador Ganador Ganador
Wildcat Antonia[9/2] Ganador Ganador Ganador
Race 3
Sale El Sol[7/2] Ganador Ganador Ganador
Hp Xanadu[5/2] Ganador Ganador Ganador
Mc Angel[20] Ganador Ganador Ganador
Golden Quest N[7/2] Ganador Ganador Ganador
Heavenissofaraway[9/2] Ganador Ganador Ganador
Idealinfun[4] Ganador Ganador Ganador
Acefourtyfour Alex[20] Ganador Ganador Ganador
Race 4
Buddy Hill[4] Ganador Ganador Ganador
Maximus Red A[20] Ganador Ganador Ganador
King James Express[5/2] Ganador Ganador Ganador
Komodo Beach[9/5] Ganador Ganador Ganador
Soho Lennon A[5] Ganador Ganador Ganador
Kashed Up A[8] Ganador Ganador Ganador
Tuffenuftowearpink[20] Ganador Ganador Ganador
Race 5
Purameri[8] Ganador Ganador Ganador
Trafalgar[7/2] Ganador Ganador Ganador
Callmequeenbee A[6] Ganador Ganador Ganador
Lady Newton[5/2] Ganador Ganador Ganador
Bolt Of Beauty[7/2] Ganador Ganador Ganador
Better Double Flip[10] Ganador Ganador Ganador
Always B Mimi[8] Ganador Ganador Ganador
Shecouldbegood N[20] Ganador Ganador Ganador
Race 6
Money Exchange[10] Ganador Ganador Ganador
Elm Grove Qwiggly[2] Ganador Ganador Ganador
Under Your Scars[5/2] Ganador Ganador Ganador
Instant Replay[3] Ganador Ganador Ganador
Boom Town Boy[12] Ganador Ganador Ganador
Always B Nicky[15] Ganador Ganador Ganador
Knockin Out[12] Ganador Ganador Ganador
Brookview Dice[20] Ganador Ganador Ganador
Race 7
Sweet Sandy Lou[2] Ganador Ganador Ganador
Pleasure Seeker[6] Ganador Ganador Ganador
Tuapeka Jessie N[7/2] Ganador Ganador Ganador
Shortys Girl[5] Ganador Ganador Ganador
Diamondtoothgertie[5] Ganador Ganador Ganador
Truly[10] Ganador Ganador Ganador
Carbon Cider[8] Ganador Ganador Ganador
Race 8
Benhope Rulz N[5] Ganador Ganador Ganador
Venier Hanover[4] Ganador Ganador Ganador
Hazeville[4] Ganador Ganador Ganador
Red Right Hand[4] Ganador Ganador Ganador
Layton Hanover[5/2] Ganador Ganador Ganador
Real Peace[12] Ganador Ganador Ganador
Yorokobi N[20] Ganador Ganador Ganador
Windsun Ricky[20] Ganador Ganador Ganador
Race 9
Johnny Sack[8] Ganador Ganador Ganador
Laz[6] Ganador Ganador Ganador
Coaches Corner[2] Ganador Ganador Ganador
Hunting Zone[9/2] Ganador Ganador Ganador
Century Inspector[7/2] Ganador Ganador Ganador
Rayray[20] Ganador Ganador Ganador
Rock The Belles[8] Ganador Ganador Ganador
Silk Road[20] Ganador Ganador Ganador
Playford [V] 20:00-20:59
9:24 Playford
Mikisew Morn 4/1 5.00 +400
Oktavios 15/2 8.50 +750
Viva Hawaii 8/1 9.00 +800
Okilayhes 6/1 7.00 +600
Look Lively 9/2 5.50 +450
Feta Cheese 9/1 10.00 +900
A Grand Summer 360/100 4.60 +360
Here's Looker 13/1 14.00 +1300
9:28 Playford
Moorish Morn 11/2 6.50 +550
Quadrelle 5/1 6.00 +500
In Trouble 13/2 7.50 +650
French Gunner 11/2 6.50 +550
Judge Rolfe 17/2 9.50 +850
Queen Of Flo 15/2 8.50 +750
Easy Nick 6/1 7.00 +600
Kitt's Pick 6/1 7.00 +600
9:32 Playford
Zanthus 9/1 10.00 +900
Whistle Bait 4/1 5.00 +400
Bitter Pill 7/1 8.00 +700
Vixen's Secret 10/1 11.00 +1000
Go For It Tam 12/1 13.00 +1200
I Fooled U Too 4/1 5.00 +400
Zanie Moscow 6/1 7.00 +600
Tote The Note 4/1 5.00 +400
9:36 Playford
Quoit A Bid 12/1 13.00 +1200
O. Julian 9/2 5.50 +450
Dakota's Song 15/2 8.50 +750
Gallant Bloom 14/1 15.00 +1400
Aye Patrick 9/2 5.50 +450
Raiderette 13/2 7.50 +650
Lotohoss 4/1 5.00 +400
Thank Joanie 9/2 5.50 +450
9:40 Playford
Shes Heart 9/2 5.50 +450
Ruwiyda 360/100 4.60 +360
Texas Turndown 7/1 8.00 +700
Runnin Fool 13/2 7.50 +650
It's Louie 5/1 6.00 +500
O Radical 13/1 14.00 +1300
No Sin To Win 9/2 5.50 +450
Lorraine's Jet 13/1 14.00 +1300
9:44 Playford
Clever Cuss 4/1 5.00 +400
Glasspro 9/2 5.50 +450
Air Apparently 17/2 9.50 +850
Violation 16/1 17.00 +1600
Wet Ink 10/3 4.333 +333
Country Party 15/2 8.50 +750
Vixenly 4/1 5.00 +400
Queen Kong 18/1 19.00 +1800
9:48 Playford
Vice Street 5/1 6.00 +500
Van's Retsina 13/2 7.50 +650
Pearly Wize 11/2 6.50 +550
Fellow Native 9/1 10.00 +900
Virginia D. 7/1 8.00 +700
Northern Comet 13/2 7.50 +650
Lovelylady 360/100 4.60 +360
Knight Timem 9/1 10.00 +900
9:52 Playford
Queen Ange 9/1 10.00 +900
Come To Con 6/1 7.00 +600
Got A Secret 360/100 4.60 +360
Zashrany 7/1 8.00 +700
Texas Dazzle 8/1 9.00 +800
Terragni 4/1 5.00 +400
Quite Elegance 14/1 15.00 +1400
Pinzon 5/1 6.00 +500
9:56 Playford
Ruling Three 5/1 6.00 +500
Quick Mick 10/1 11.00 +1000
Zip Shot 360/100 4.60 +360
Mexican Angel 5/1 6.00 +500
Vain Gold 15/1 16.00 +1500
Grey Rapper 6/1 7.00 +600
Rudy Pudy 9/2 5.50 +450
Her Good Mood 7/1 8.00 +700
Playford [V] 21:00-21:59
10:00 Playford
Jive Jove 6/1 7.00 +600
You Got Lucky 15/2 8.50 +750
Ruth's Legacy 9/1 10.00 +900
Eastern Swing 9/1 10.00 +900
Ruling Three 9/2 5.50 +450
Rudy Pudy 7/2 4.50 +350
Cicada 10/1 11.00 +1000
Just Gibberish 9/2 5.50 +450
10:04 Playford
Further View 5/1 6.00 +500
Two Shoes 9/2 5.50 +450
Zanthus 9/1 10.00 +900
My Wrongs 360/100 4.60 +360
Shameful Miss 13/1 14.00 +1300
Coaltown 11/1 12.00 +1100
Nearly Heaven 4/1 5.00 +400
Voodoo Vet 13/2 7.50 +650
10:08 Playford
Lego The Bold 5/1 6.00 +500
Quintas Pit 15/2 8.50 +750
Beldame 7/1 8.00 +700
Downsized 5/1 6.00 +500
Easy Terms 11/2 6.50 +550
Kate's Fiddle 360/100 4.60 +360
Ny Cyberspace 14/1 15.00 +1400
Johnny North 8/1 9.00 +800
10:12 Playford
Sherman Oak 11/1 12.00 +1100
Cover Girl 10/1 11.00 +1000
Grey Lag 9/2 5.50 +450
Unchained Heart 5/1 6.00 +500
Pirettea 7/1 8.00 +700
Seabiscuit 11/2 6.50 +550
Novak 4/1 5.00 +400
What A Bolger 6/1 7.00 +600
10:16 Playford
Elusive Dreams 11/2 6.50 +550
Daltons Choice 15/2 8.50 +750
Baby Blast 9/1 10.00 +900
Oklahfractious 4/1 5.00 +400
For Letters 9/1 10.00 +900
Zero For Zane 9/2 5.50 +450
Johnny North 15/2 8.50 +750
Running Spirit 11/2 6.50 +550
10:20 Playford
Hero's Image 11/2 6.50 +550
Candycosh 9/1 10.00 +900
Don't I Know 11/2 6.50 +550
Knights Double 6/1 7.00 +600
J J Liberty 11/2 6.50 +550
Bielorrusia 6/1 7.00 +600
Ruff But Fair 5/1 6.00 +500
Miami Justice 17/2 9.50 +850
10:24 Playford
Youbethejudge 15/2 8.50 +750
Homemade Music 4/1 5.00 +400
Joe Swell 11/2 6.50 +550
Champs Rascal 5/1 6.00 +500
Underhill 5/1 6.00 +500
Lil Sister 11/2 6.50 +550
Michaels Run 13/2 7.50 +650
Big Pay Day 18/1 19.00 +1800
10:28 Playford
Jocarm 6/1 7.00 +600
Players Tip 9/2 5.50 +450
La Prevoyante 11/2 6.50 +550
Joey Dancer 20/1 21.00 +2000
French Floozie 13/2 7.50 +650
Western Gulf 5/1 6.00 +500
East Wind Rain 6/1 7.00 +600
Shandy Cain 5/1 6.00 +500
10:32 Playford
Kriscalibur 9/1 10.00 +900
Hoosier Sis 5/1 6.00 +500
Texas Mercy 9/2 5.50 +450
Ocha 9/1 10.00 +900
Quartre Bleu 9/2 5.50 +450
Rocarolsian 6/1 7.00 +600
Ginger Lass 13/2 7.50 +650
Aegean Moon 13/2 7.50 +650
10:36 Playford
Big Len 4/1 5.00 +400
Hamburg 11/2 6.50 +550
Visual Attack 4/1 5.00 +400
Clever Ice 6/1 7.00 +600
Vain Gold 12/1 13.00 +1200
Pago Jewel 7/1 8.00 +700
Class Crusade 7/1 8.00 +700
Fashion 17/2 9.50 +850
10:40 Playford
V T Gin 4/1 5.00 +400
Jewelling 11/1 12.00 +1100
To The Bank 18/1 19.00 +1800
Kristen Blue 9/2 5.50 +450
Picoton 9/2 5.50 +450
Kitty Wilkins 4/1 5.00 +400
Ack Ack 15/1 16.00 +1500
Ear Muffin 9/2 5.50 +450
10:44 Playford
Lovely Boy 6/1 7.00 +600
July Jackson 17/2 9.50 +850
O'Billiam 17/2 9.50 +850
Theianita 13/2 7.50 +650
Stymie 9/2 5.50 +450
Queen E. F. 6/1 7.00 +600
Run Yube Run 13/2 7.50 +650
Of Time 4/1 5.00 +400
10:48 Playford
Jobran 360/100 4.60 +360
Classy Value 360/100 4.60 +360
Easter Evening 9/1 10.00 +900
Klimenti Boy 360/100 4.60 +360
Joe Carly 13/1 14.00 +1300
White Knight 23/1 24.00 +2300
Dance Longer 13/2 7.50 +650
Frisky Love 13/2 7.50 +650
10:52 Playford
Well Set 9/2 5.50 +450
Twin Vacation 12/1 13.00 +1200
Hootche's Lady 5/1 6.00 +500
Hot Spice 6/1 7.00 +600
Shell's Shadow 16/5 4.20 +320
T For The Top 15/2 8.50 +750
Yukon Clyde 9/2 5.50 +450
Valentin M. 30/1 31.00 +3000
10:56 Playford
Kara Be Good 360/100 4.60 +360
Thank Me Again 9/1 10.00 +900
Ruff Ridge 7/2 4.50 +350
Track Queen 17/2 9.50 +850
Placebo 4/1 5.00 +400
A. C. Jet 13/2 7.50 +650
Violin Blue 16/1 17.00 +1600
Triple Beat 10/1 11.00 +1000
Playford [V] 22:00-22:59
11:00 Playford
Miguel Jose 360/100 4.60 +360
Haararchy 10/1 11.00 +1000
Bien Fu 6/1 7.00 +600
Hombre Libre 15/2 8.50 +750
Wesley's Charm 7/1 8.00 +700
Runaway Rachel 15/1 16.00 +1500
P J Cuzzins 9/2 5.50 +450
Jodie Bomba 9/2 5.50 +450
11:04 Playford
Yola Del Este 9/2 5.50 +450
Dark Mirage 4/1 5.00 +400
Joes Bet 7/1 8.00 +700
Whataglo 16/1 17.00 +1600
Zoo T V 12/1 13.00 +1200
Quick Oraibi 11/1 12.00 +1100
Ocha 6/1 7.00 +600
Honor Charge 13/5 3.60 +260
11:08 Playford
Wold Wanderer 360/100 4.60 +360
Youwhovoodoo 13/2 7.50 +650
Les Victress 15/2 8.50 +750
Igloo 9/1 10.00 +900
Shenango Way 17/2 9.50 +850
Run For Riva 11/2 6.50 +550
Distinct Image 5/1 6.00 +500
Moonman 6/1 7.00 +600
11:12 Playford
Zeu Gamble 4/1 5.00 +400
Zaca Native 14/1 15.00 +1400
Violin Blue 17/1 18.00 +1700
Negwenya 9/1 10.00 +900
Jewel Bag 11/2 6.50 +550
Gift Of Dough 8/1 9.00 +800
Abbey's Wink 360/100 4.60 +360
Celtic Thunder 7/2 4.50 +350
11:16 Playford
Home Junction 4/1 5.00 +400
French Buckini 13/2 7.50 +650
Riva Ridge 4/1 5.00 +400
Jr's Fire 5/1 6.00 +500
Hold Your Kiss 9/1 10.00 +900
Thats Commercial 7/1 8.00 +700
Virginian Snow 20/1 21.00 +2000
Heratis Hern 9/2 5.50 +450
11:20 Playford
Things Hoped 5/1 6.00 +500
Dance For Cash 13/2 7.50 +650
Voodoo Vet 5/1 6.00 +500
Emanation 10/1 11.00 +1000
October Brew 4/1 5.00 +400
Vilagros Fee 10/1 11.00 +1000
Deity 6/1 7.00 +600
Lemmon Pepper 11/2 6.50 +550
11:24 Playford
Hill Prince 10/1 11.00 +1000
Frescura 18/1 19.00 +1800
I. C. Silver 5/1 6.00 +500
Fetu Lele 10/1 11.00 +1000
Burges Lady 9/2 5.50 +450
Classy Copy 7/2 4.50 +350
Run For Day 14/5 3.80 +280
Umatilla 14/1 15.00 +1400
11:28 Playford
Military Hawk 11/2 6.50 +550
Baby Blast 17/2 9.50 +850
Orangem 15/2 8.50 +750
Jill Brown 6/1 7.00 +600
You Blue 9/2 5.50 +450
Hoofcakes 7/2 4.50 +350
Kari Jane 15/2 8.50 +750
Host Freedom 14/1 15.00 +1400
11:32 Playford
Dal Reo Sarge 17/2 9.50 +850
Big Head Todd 4/1 5.00 +400
Russian Surf 13/2 7.50 +650
Nells Wing 21/1 22.00 +2100
Lejrado 5/1 6.00 +500
Ultra Dance 9/1 10.00 +900
Thank Joanie 4/1 5.00 +400
Moon Star 4/1 5.00 +400
11:36 Playford
Lovely Bird 360/100 4.60 +360
Krisfauna 4/1 5.00 +400
Unhindered 16/1 17.00 +1600
Ultra Force 9/2 5.50 +450
No Double 15/2 8.50 +750
Easter Evening 9/1 10.00 +900
Greeny 10/1 11.00 +1000
Sherry Dawn 9/2 5.50 +450
11:40 Playford
Wold Wanderer 4/1 5.00 +400
Midnight Brass 11/1 12.00 +1100
Delresto 360/100 4.60 +360
Bit Of Faith 9/1 10.00 +900
Bigeaux 11/1 12.00 +1100
Needles Last 13/2 7.50 +650
Zuiena 17/2 9.50 +850
Phantom Reef 4/1 5.00 +400
11:44 Playford
Daisy Ridge 9/2 5.50 +450
Quik And Sure 9/2 5.50 +450
I. C. Silver 4/1 5.00 +400
Tell Marie 20/1 21.00 +2000
Placebo 4/1 5.00 +400
Zoolatana 5/1 6.00 +500
Gallant Bloom 14/1 15.00 +1400
Shawn Boy 15/2 8.50 +750
11:48 Playford
Near Native 9/2 5.50 +450
Legs La Ru 9/1 10.00 +900
Vagabond 4/1 5.00 +400
Buckpasser 11/2 6.50 +550
Old Ivy 360/100 4.60 +360
Tempt A Secret 10/1 11.00 +1000
Guarantee Lady 16/1 17.00 +1600
In Threat 13/2 7.50 +650
11:52 Playford
Kitty's Bay 13/2 7.50 +650
Delresto 9/2 5.50 +450
Bon Nouvel 8/1 9.00 +800
Easter Vigal 12/1 13.00 +1200
Mighty Vic 9/2 5.50 +450
On Brand 12/1 13.00 +1200
Clear Intent 360/100 4.60 +360
Valespark 5/1 6.00 +500
11:56 Playford
Vany Crusade 11/2 6.50 +550
Upandcome 5/1 6.00 +500
Shamittoem 8/1 9.00 +800
Joanie's Sign 9/2 5.50 +450
Early Heather 18/1 19.00 +1800
Eagle Bay 11/2 6.50 +550
Holiday Tea 4/1 5.00 +400
Gamely 7/1 8.00 +700
Cargando boleto de apuestas…